Size Guide
Our bedheads are designed to be just a little wider than the mattress size so that it looks proportionally correct, fully finished and pleasing to the eye.
Our widths are based on the standard mattress sizes of Sleepyhead and BedsRUs.
HEIGHTS | ||||||||||
WIDTHS | MIRO | ROSE | KOROMIKO | LILY | OLIVE | KORU | RATA | JUNIPER | MULBERRY | |
Single | 980 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
King Single | 1140 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Double | 1440 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1650 |
Queen | 1600 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1650 |
King | 1740 | 1300 | 1300 | 1300 | 1350 | 1300 | 1300 | 1300 | 1300 | 1650 |
Super King | 1900 | 1300 | 1300 | 1300 | 1550 | 1300 | 1300 | 1300 | 1300 | 1650 |
At Wink we use the dimensions of Sleepyhead and BedsRus beds as standard.
|
MATTRESS SIZE |
Single |
910 x 1880 |
King Single |
1070 x 2030 |
Double |
1370 x 1880 |
Queen |
1530 x 2030 |
King |
1670 x 2030 |